Which metro area in the US has the largest population as of 2010?
Which metro area in the US has the largest population as of 2010?
2. Continuing Metropolitanization
Rank | 1950 | 2010 |
---|---|---|
MSA name | MSA name | |
1 | New York—Northeastern NJ | New York, NY (CSA) |
2 | Chicago, IL | Los Angeles, CA (CSA) |
3 | Los Angeles, CA | Chicago, IL (CSA) |
What city had the largest population according to the 2010 census?
New York City
New York City had the largest population gains, adding more than 600,000 people from the 2010 census, and remained in the top spot for the largest U.S. city.
What’s the largest metropolitan area in the world?
Tokyo-Yokohama
Largest Cities in the World (2015)
Rank | Urban Area | Density |
---|---|---|
1 | Tokyo-Yokohama | 4,400 |
2 | Jakarta | 9,500 |
3 | Delhi, DL-UP-HR | 12,100 |
4 | Manila | 15,300 |
What are the biggest metropolitan areas in the US?
Population of the largest metropolitan areas in the U.S. as of 2019 (in 1,000s)
Characteristic | Number of residents in thousands |
---|---|
New York-Newark-Jersey City, NY-NJ-PA | 19,216.18 |
Los Angeles-Long Beach-Anaheim, CA | 13,214.8 |
Chicago-Naperville-Elgin, IL-IN-WI | 9,458.54 |
Dallas-Fort Worth-Arlington, TX | 7,573.14 |
What are the biggest metropolitan areas in the United States what about the fastest growing?
The fastest growing metropolitan areas in the United States from 2010 to 2019
Characteristic | Percent change in population |
---|---|
Charleston-North Charleston, SC | 20.7% |
Houston-The Woodlands-Sugar Land, TX | 19.4% |
North Port-Sarasota-Bradenton, FL | 19.2% |
San Antonio-New Braunfels, TX | 19.1% |
What is the largest metropolitan area in the world?
Tokyo
Tokyo is the largest metropolitan area in the world with a population of more than 36 million, followed by Delhi and Jakarta with a population of around 30 million.